Top 250 movies as voted by our users
For this top 250, only votes from regular voters are considered.Track which films you've seen from the Top 250 right here!| Rank | Rating | Title | Votes |
| 1. | 9.2 | The Shawshank Redemption (1994) | 559,483 |
| 2. | 9.2 | The Godfather (1972) | 436,779 |
| 3. | 9.0 | The Godfather: Part II (1974) | 264,437 |
| 4. | 8.9 | The Good, the Bad and the Ugly (1966) | 175,580 |
| 5. | 8.9 | Pulp Fiction (1994) | 446,565 |
| 6. | 8.9 | Schindler's List (1993) | 296,364 |
| 7. | 8.9 | 12 Angry Men (1957) | 131,419 |
| 8. | 8.9 | Inception (2010) | 295,076 |
| 9. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 231,263 |
| 10. | 8.8 | The Dark Knight (2008) | 499,417 |
| 11. | 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980) | 295,424 |
| 12. | 8.8 | The Lord of the Rings: The Return of the King (2003) | 389,309 |
| 13. | 8.8 | Seven Samurai (1954) | 103,366 |
| 14. | 8.7 | Fight Club (1999) | 411,781 |
| 15. | 8.7 | Star Wars: Episode IV - A New Hope (1977) | 338,572 |
| 16. | 8.7 | Goodfellas (1990) | 245,787 |
| 17. | 8.7 | Casablanca (1942) | 177,118 |
| 18. | 8.7 | City of God (2002) | 180,514 |
| 19. | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) | 412,185 |
| 20. | 8.7 | Once Upon a Time in the West (1968) | 80,722 |
| 21. | 8.7 | Rear Window (1954) | 126,660 |
| 22. | 8.7 | Raiders of the Lost Ark (1981) | 256,843 |
| 23. | 8.7 | The Matrix (1999) | 407,604 |
| 24. | 8.7 | Psycho (1960) | 153,794 |
| 25. | 8.7 | The Usual Suspects (1995) | 283,150 |
| 26. | 8.6 | The Silence of the Lambs (1991) | 263,966 |
| 27. | 8.6 | Toy Story 3 (2010) | 105,734 |
| 28. | 8.6 | Se7en (1995) | 301,577 |
| 29. | 8.6 | It's a Wonderful Life (1946) | 109,282 |
| 30. | 8.6 | Memento (2000) | 295,146 |
| 31. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 348,656 |
| 32. | 8.6 | Sunset Blvd. (1950) | 58,819 |
| 33. | 8.6 | Forrest Gump (1994) | 326,190 |
| 34. | 8.6 | Leon: The Professional (1994) | 217,035 |
| 35. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 163,895 |
| 36. | 8.6 | Apocalypse Now (1979) | 183,706 |
| 37. | 8.6 | Citizen Kane (1941) | 145,153 |
| 38. | 8.6 | North by Northwest (1959) | 99,002 |
| 39. | 8.5 | American Beauty (1999) | 310,761 |
| 40. | 8.5 | American History X (1998) | 242,437 |
| 41. | 8.5 | Taxi Driver (1976) | 167,682 |
| 42. | 8.5 | Terminator 2: Judgment Day (1991) | 254,389 |
| 43. | 8.5 | Saving Private Ryan (1998) | 287,632 |
| 44. | 8.5 | Vertigo (1958) | 97,596 |
| 45. | 8.5 | Amélie (2001) | 195,021 |
| 46. | 8.5 | Alien (1979) | 192,015 |
| 47. | 8.5 | WALL·E (2008) | 200,608 |
| 48. | 8.5 | Spirited Away (2001) | 110,491 |
| 49. | 8.5 | The Shining (1980) | 190,961 |
| 50. | 8.5 | Paths of Glory (1957) | 48,033 |
| 51. | 8.5 | Lawrence of Arabia (1962) | 83,885 |
| 52. | 8.5 | Double Indemnity (1944) | 39,749 |
| 53. | 8.5 | The Pianist (2002) | 145,452 |
| 54. | 8.5 | A Clockwork Orange (1971) | 205,784 |
| 55. | 8.5 | Black Swan (2010) | 57,288 |
| 56. | 8.5 | City Lights (1931) | 30,296 |
| 57. | 8.4 | The Lives of Others (2006) | 82,172 |
| 58. | 8.4 | To Kill a Mockingbird (1962) | 87,574 |
| 59. | 8.4 | M (1931) | 42,684 |
| 60. | 8.4 | The Departed (2006) | 284,191 |
| 61. | 8.4 | Aliens (1986) | 179,810 |
| 62. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 235,526 |
| 63. | 8.4 | Requiem for a Dream (2000) | 199,422 |
| 64. | 8.4 | Das Boot (1981) | 73,983 |
| 65. | 8.4 | The Third Man (1949) | 53,688 |
| 66. | 8.4 | Reservoir Dogs (1992) | 226,049 |
| 67. | 8.4 | L.A. Confidential (1997) | 173,755 |
| 68. | 8.4 | Chinatown (1974) | 83,923 |
| 69. | 8.4 | Modern Times (1936) | 38,826 |
| 70. | 8.4 | The Treasure of the Sierra Madre (1948) | 35,359 |
| 71. | 8.4 | Life is Beautiful (1997) | 117,839 |
| 72. | 8.4 | Back to the Future (1985) | 218,619 |
| 73. | 8.4 | The Prestige (2006) | 227,197 |
| 74. | 8.4 | Monty Python and the Holy Grail (1975) | 163,231 |
| 75. | 8.4 | Pan's Labyrinth (2006) | 167,125 |
| 76. | 8.4 | Raging Bull (1980) | 95,739 |
| 77. | 8.4 | Cinema Paradiso (1988) | 49,119 |
| 78. | 8.3 | Singin' in the Rain (1952) | 58,852 |
| 79. | 8.3 | Some Like It Hot (1959) | 71,697 |
| 80. | 8.3 | The Bridge on the River Kwai (1957) | 62,287 |
| 81. | 8.3 | Rashômon (1950) | 41,706 |
| 82. | 8.3 | Once Upon a Time in America (1984) | 77,469 |
| 83. | 8.3 | Amadeus (1984) | 103,444 |
| 84. | 8.3 | All About Eve (1950) | 36,802 |
| 85. | 8.3 | The Green Mile (1999) | 215,722 |
| 86. | 8.3 | Full Metal Jacket (1987) | 162,870 |
| 87. | 8.3 | Bicycle Thieves (1948) | 29,833 |
| 88. | 8.3 | 2001: A Space Odyssey (1968) | 169,461 |
| 89. | 8.3 | The Great Dictator (1940) | 40,166 |
| 90. | 8.3 | Inglourious Basterds (2009) | 203,527 |
| 91. | 8.3 | Braveheart (1995) | 256,383 |
| 92. | 8.3 | The Apartment (1960) | 38,970 |
| 93. | 8.3 | Downfall (2004) | 89,120 |
| 94. | 8.3 | Up (2009) | 129,333 |
| 95. | 8.3 | Gran Torino (2008) | 144,938 |
| 96. | 8.3 | Metropolis (1927) | 42,841 |
| 97. | 8.3 | Gladiator (2000) | 299,777 |
| 98. | 8.3 | The Sting (1973) | 70,086 |
| 99. | 8.3 | Unforgiven (1992) | 106,085 |
| 100. | 8.3 | The Maltese Falcon (1941) | 54,306 |
| 101. | 8.3 | The Elephant Man (1980) | 62,449 |
| 102. | 8.3 | Oldboy (2003) | 105,891 |
| 103. | 8.3 | Mr. Smith Goes to Washington (1939) | 35,303 |
| 104. | 8.3 | The King's Speech (2010) | 21,942 |
| 105. | 8.3 | Sin City (2005) | 271,224 |
| 106. | 8.3 | On the Waterfront (1954) | 43,691 |
| 107. | 8.3 | Rebecca (1940) | 37,423 |
| 108. | 8.3 | Star Wars: Episode VI - Return of the Jedi (1983) | 223,138 |
| 109. | 8.3 | Indiana Jones and the Last Crusade (1989) | 181,853 |
| 110. | 8.3 | Die Hard (1988) | 194,225 |
| 111. | 8.3 | The Great Escape (1963) | 66,203 |
| 112. | 8.3 | Mononoke-hime (1997) | 70,428 |
| 113. | 8.3 | Batman Begins (2005) | 287,826 |
| 114. | 8.2 | The Seventh Seal (1957) | 39,706 |
| 115. | 8.2 | Jaws (1975) | 147,123 |
| 116. | 8.2 | Hotel Rwanda (2004) | 99,022 |
| 117. | 8.2 | Blade Runner (1982) | 195,081 |
| 118. | 8.2 | The General (1926) | 21,430 |
| 119. | 8.2 | Fargo (1996) | 174,219 |
| 120. | 8.2 | No Country for Old Men (2007) | 212,998 |
| 121. | 8.2 | Slumdog Millionaire (2008) | 193,196 |
| 122. | 8.2 | Heat (1995) | 154,726 |
| 123. | 8.2 | For a Few Dollars More (1965) | 48,539 |
| 124. | 8.2 | The Wizard of Oz (1939) | 109,656 |
| 125. | 8.2 | Touch of Evil (1958) | 34,454 |
| 126. | 8.2 | Yôjinbô (1961) | 31,132 |
| 127. | 8.2 | Ran (1985) | 36,448 |
| 128. | 8.2 | Witness for the Prosecution (1957) | 19,422 |
| 129. | 8.2 | Wild Strawberries (1957) | 22,963 |
| 130. | 8.2 | Hotaru no haka (1988) | 37,710 |
| 131. | 8.2 | Snatch. (2000) | 187,141 |
| 132. | 8.2 | The Sixth Sense (1999) | 254,732 |
| 133. | 8.2 | Annie Hall (1977) | 69,538 |
| 134. | 8.2 | The Deer Hunter (1978) | 93,569 |
| 135. | 8.2 | Donnie Darko (2001) | 224,515 |
| 136. | 8.2 | District 9 (2009) | 170,236 |
| 137. | 8.2 | The Big Lebowski (1998) | 190,934 |
| 138. | 8.2 | Cool Hand Luke (1967) | 48,525 |
| 139. | 8.2 | Strangers on a Train (1951) | 36,781 |
| 140. | 8.2 | It Happened One Night (1934) | 26,736 |
| 141. | 8.2 | High Noon (1952) | 36,168 |
| 142. | 8.2 | The Lion King (1994) | 150,657 |
| 143. | 8.2 | Kill Bill: Vol. 1 (2003) | 248,536 |
| 144. | 8.2 | Platoon (1986) | 115,695 |
| 145. | 8.2 | Into the Wild (2007) | 111,594 |
| 146. | 8.2 | There Will Be Blood (2007) | 140,783 |
| 147. | 8.2 | Toy Story (1995) | 166,035 |
| 148. | 8.2 | Avatar (2009) | 292,792 |
| 149. | 8.1 | Notorious (1946) | 33,276 |
| 150. | 8.1 | Million Dollar Baby (2004) | 152,937 |
| 151. | 8.1 | Butch Cassidy and the Sundance Kid (1969) | 61,266 |
| 152. | 8.1 | Sunrise: A Song of Two Humans (1927) | 12,351 |
| 153. | 8.1 | Trainspotting (1996) | 160,635 |
| 154. | 8.1 | Gone with the Wind (1939) | 84,205 |
| 155. | 8.1 | The Gold Rush (1925) | 22,739 |
| 156. | 8.1 | Scarface (1983) | 163,326 |
| 157. | 8.1 | The Grapes of Wrath (1940) | 24,865 |
| 158. | 8.1 | The Wrestler (2008) | 103,894 |
| 159. | 8.1 | Ben-Hur (1959) | 62,436 |
| 160. | 8.1 | The Manchurian Candidate (1962) | 36,357 |
| 161. | 8.1 | Groundhog Day (1993) | 145,971 |
| 162. | 8.1 | The Big Sleep (1946) | 30,609 |
| 163. | 8.1 | The Graduate (1967) | 82,979 |
| 164. | 8.1 | Life of Brian (1979) | 100,487 |
| 165. | 8.1 | Amores perros (2000) | 65,156 |
| 166. | 8.1 | Finding Nemo (2003) | 179,279 |
| 167. | 8.1 | The Bourne Ultimatum (2007) | 158,723 |
| 168. | 8.1 | The Social Network (2010) | 81,141 |
| 169. | 8.1 | The Terminator (1984) | 191,653 |
| 170. | 8.1 | The Best Years of Our Lives (1946) | 18,335 |
| 171. | 8.1 | The Kid (1921) | 15,935 |
| 172. | 8.1 | Ikiru (1952) | 17,369 |
| 173. | 8.1 | Lock, Stock and Two Smoking Barrels (1998) | 135,405 |
| 174. | 8.1 | The Secret in Their Eyes (2009) | 25,046 |
| 175. | 8.1 | The Wages of Fear (1953) | 15,209 |
| 176. | 8.1 | Stand by Me (1986) | 95,781 |
| 177. | 8.1 | The Thing (1982) | 84,831 |
| 178. | 8.1 | Casino (1995) | 116,538 |
| 179. | 8.1 | How to Train Your Dragon (2010) | 57,224 |
| 180. | 8.1 | Twelve Monkeys (1995) | 180,465 |
| 181. | 8.1 | V for Vendetta (2006) | 242,282 |
| 182. | 8.1 | Dog Day Afternoon (1975) | 63,764 |
| 183. | 8.1 | Les diaboliques (1955) | 15,837 |
| 184. | 8.1 | Ratatouille (2007) | 144,328 |
| 185. | 8.1 | Gandhi (1982) | 54,629 |
| 186. | 8.1 | Star Trek (2009) | 146,942 |
| 187. | 8.1 | 8½ (1963) | 31,849 |
| 188. | 8.1 | Tonari no Totoro (1988) | 34,385 |
| 189. | 8.1 | The Princess Bride (1987) | 128,969 |
| 190. | 8.1 | The Night of the Hunter (1955) | 27,347 |
| 191. | 8.1 | Judgment at Nuremberg (1961) | 15,370 |
| 192. | 8.0 | The Hustler (1961) | 26,900 |
| 193. | 8.0 | The Killing (1956) | 26,381 |
| 194. | 8.0 | La strada (1954) | 18,942 |
| 195. | 8.0 | The Incredibles (2004) | 171,498 |
| 196. | 8.0 | Good Will Hunting (1997) | 162,628 |
| 197. | 8.0 | The 400 Blows (1959) | 25,678 |
| 198. | 8.0 | Network (1976) | 36,464 |
| 199. | 8.0 | The Battle of Algiers (1966) | 14,984 |
| 200. | 8.0 | The Diving Bell and the Butterfly (2007) | 34,243 |
| 201. | 8.0 | The Wild Bunch (1969) | 33,048 |
| 202. | 8.0 | In Bruges (2008) | 107,667 |
| 203. | 8.0 | A Streetcar Named Desire (1951) | 36,043 |
| 204. | 8.0 | Stalag 17 (1953) | 21,840 |
| 205. | 8.0 | True Grit (2010) | 25,617 |
| 206. | 8.0 | The Exorcist (1973) | 111,872 |
| 207. | 8.0 | Persona (1966) | 17,127 |
| 208. | 8.0 | Who's Afraid of Virginia Woolf? (1966) | 21,300 |
| 209. | 8.0 | Dial M for Murder (1954) | 32,518 |
| 210. | 8.0 | The Passion of Joan of Arc (1928) | 11,623 |
| 211. | 8.0 | Children of Men (2006) | 169,614 |
| 212. | 8.0 | Kind Hearts and Coronets (1949) | 13,961 |
| 213. | 8.0 | Let the Right One In (2008) | 66,141 |
| 214. | 8.0 | 127 Hours (2010) | 24,512 |
| 215. | 8.0 | All Quiet on the Western Front (1930) | 22,890 |
| 216. | 8.0 | Ed Wood (1994) | 78,376 |
| 217. | 8.0 | Fanny and Alexander (1982) | 15,398 |
| 218. | 8.0 | Rocky (1976) | 106,471 |
| 219. | 8.0 | Mary and Max (2009) | 16,605 |
| 220. | 8.0 | The Fighter (2010) | 18,609 |
| 221. | 8.0 | Big Fish (2003) | 150,993 |
| 222. | 8.0 | Magnolia (1999) | 127,365 |
| 223. | 8.0 | Manhattan (1979) | 41,121 |
| 224. | 8.0 | Mystic River (2003) | 128,558 |
| 225. | 8.0 | Barry Lyndon (1975) | 42,186 |
| 226. | 8.0 | Rosemary's Baby (1968) | 54,978 |
| 227. | 8.0 | Festen (1998) | 28,336 |
| 228. | 8.0 | Kill Bill: Vol. 2 (2004) | 196,242 |
| 229. | 8.0 | Nights of Cabiria (1957) | 11,786 |
| 230. | 8.0 | Patton (1970) | 41,675 |
| 231. | 8.0 | The Truman Show (1998) | 170,711 |
| 232. | 8.0 | Roman Holiday (1953) | 33,433 |
| 233. | 8.0 | His Girl Friday (1940) | 21,863 |
| 234. | 8.0 | Infernal Affairs (2002) | 37,978 |
| 235. | 8.0 | Duck Soup (1933) | 28,175 |
| 236. | 8.0 | Letters from Iwo Jima (2006) | 61,745 |
| 237. | 8.0 | Howl's Moving Castle (2004) | 49,518 |
| 238. | 8.0 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 250,277 |
| 239. | 8.0 | Arsenic and Old Lace (1944) | 31,525 |
| 240. | 8.0 | Sherlock Jr. (1924) | 7,716 |
| 241. | 8.0 | The Philadelphia Story (1940) | 29,149 |
| 242. | 8.0 | In the Mood for Love (2000) | 26,932 |
| 243. | 8.0 | Harvey (1950) | 24,689 |
| 244. | 8.0 | Sleuth (1972) | 18,718 |
| 245. | 8.0 | The Man Who Shot Liberty Valance (1962) | 23,952 |
| 246. | 8.0 | Three Colors: Red (1994) | 25,624 |
| 247. | 8.0 | Crash (2004/I) | 181,281 |
| 248. | 8.0 | Rope (1948) | 34,104 |
| 249. | 8.0 | A Christmas Story (1983) | 55,695 |
| 250. | 8.0 | Nausicaä of the Valley of the Wind (1984) | 22,213 |
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × Cwhere:
- R = average for the movie (mean) = (Rating)
- v = number of votes for the movie = (votes)
- m = minimum votes required to be listed in the Top 250 (currently 3000)
- C = the mean vote across the whole report (currently 6.9)
for the Top 250, only votes from regular voters are considered.


Hiç yorum yok:
Yorum Gönder